<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogtelopia.co.uk &#187; Travel Technology</title>
	<atom:link href="http://www.blogtelopia.co.uk/category/travel-technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.blogtelopia.co.uk</link>
	<description>Hotelopia&#039; s corporate blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:40:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Google Sky Map</title>
		<link>http://www.blogtelopia.co.uk/google-sky-map.html</link>
		<comments>http://www.blogtelopia.co.uk/google-sky-map.html#comments</comments>
		<pubDate>Tue, 07 Jun 2011 20:16:38 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Travel Technology]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=4682</guid>
		<description><![CDATA[You may be a professional astronomer or it may only be that you are interested in knowing a bit more about stars, whatever it is, Google Sky Map is the perfect application for you. The program uses integrated GPS in smartphones to make the mobile pone work in a very intuitive way: the user can [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/google-sky-map.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Internet Day!</title>
		<link>http://www.blogtelopia.co.uk/happy-internet-day.html</link>
		<comments>http://www.blogtelopia.co.uk/happy-internet-day.html#comments</comments>
		<pubDate>Tue, 17 May 2011 22:18:27 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[day of internet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=4606</guid>
		<description><![CDATA[Today is Internet day and we have decided to take the opportunity to give you some numbers on what Internet means nowadays. This information comes from the Royal Pingdom Report 2010: - There are 1,97 billion users in Internet, this is about one third of the population worldwide. - Europe represents 24,2% of total Internet [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/happy-internet-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TargetMap, an interesting web page</title>
		<link>http://www.blogtelopia.co.uk/targetmap-an-interesting-web-page.html</link>
		<comments>http://www.blogtelopia.co.uk/targetmap-an-interesting-web-page.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 14:10:42 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Targetmap]]></category>
		<category><![CDATA[web page]]></category>
		<category><![CDATA[webpage]]></category>
		<category><![CDATA[Worldmap]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=4491</guid>
		<description><![CDATA[Today we want to present a web page that we find very interesting.  It is called TargetMap. It consists on a web tool in which you can create your own Worldmaps, maps of an specific country or upload addresses. For example, if you have been abroad and you have saved the addresses of the restaurants, [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/targetmap-an-interesting-web-page.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to go from Japan to China according to Google Maps</title>
		<link>http://www.blogtelopia.co.uk/how-to-go-from-japan-to-china-according-to-google-maps.html</link>
		<comments>http://www.blogtelopia.co.uk/how-to-go-from-japan-to-china-according-to-google-maps.html#comments</comments>
		<pubDate>Wed, 17 Nov 2010 16:14:05 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[jet ski]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=4322</guid>
		<description><![CDATA[Google Maps has its very special way of travelling from Japan to China. Do you want to check yourself? Follow the instructions: 1.    Go on to google maps. 2.    Write from: Japón 3.    Write on the destination China 4.    Look at step 43 of the list of directions. Incredible! Google always has a funny side [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/how-to-go-from-japan-to-china-according-to-google-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things to do on Google Earth</title>
		<link>http://www.blogtelopia.co.uk/things-to-do-on-google-earth-and-google-maps.html</link>
		<comments>http://www.blogtelopia.co.uk/things-to-do-on-google-earth-and-google-maps.html#comments</comments>
		<pubDate>Wed, 20 Oct 2010 11:19:55 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[look for]]></category>
		<category><![CDATA[things]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=4247</guid>
		<description><![CDATA[Google Earth is a computer program that allows users to fly virtually through any place in the world. Pictures are taken from satelites and are updated on a regular basis. Also it offers information about borders, street names, restaurants and monuments. It is a great tools for those looking for an address or planning to [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/things-to-do-on-google-earth-and-google-maps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook and Spotify, a new alliance</title>
		<link>http://www.blogtelopia.co.uk/facebook-and-spotify-a-new-alliance.html</link>
		<comments>http://www.blogtelopia.co.uk/facebook-and-spotify-a-new-alliance.html#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:59:36 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[alliance]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[spotify]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=3979</guid>
		<description><![CDATA[The most important social network worldwide has announce that from tomorrow on, there will be an alliance with Spotify. Last week there was a similar agreement between Facebook and Pandora. Now the Premium users of the music program will be able to share their music with their Facebook friends and friends will have the option [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/facebook-and-spotify-a-new-alliance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad in UK</title>
		<link>http://www.blogtelopia.co.uk/ipad-in-uk.html</link>
		<comments>http://www.blogtelopia.co.uk/ipad-in-uk.html#comments</comments>
		<pubDate>Mon, 05 Apr 2010 22:42:43 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[april]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=3931</guid>
		<description><![CDATA[Some time ago we talked about the iPad, the new gadget that apple presented to the world as the solution to everything. The apple device that may revolutionise travel guides and inflight enterteinment will not be available in UK until the end of the month. Although this weekend it will be on sale in the [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/ipad-in-uk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry,iphone and androids&#8230; travel with them!</title>
		<link>http://www.blogtelopia.co.uk/blackberryiphone-and-androids-travel-with-them.html</link>
		<comments>http://www.blogtelopia.co.uk/blackberryiphone-and-androids-travel-with-them.html#comments</comments>
		<pubDate>Mon, 22 Mar 2010 23:01:58 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Interesting Stuff]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=3918</guid>
		<description><![CDATA[The experience of travelling, either abroad or inside the country, has changed dramatically in very small amount of time, nobody can deny it. Gone are the days of packing tour guides and there is space for something else where we use to have big road maps (the car’s back seat). You don’t need to have [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/blackberryiphone-and-androids-travel-with-them.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress</title>
		<link>http://www.blogtelopia.co.uk/mobile-world-congress.html</link>
		<comments>http://www.blogtelopia.co.uk/mobile-world-congress.html#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:10:24 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=3876</guid>
		<description><![CDATA[From the 15th to the 18th of February, the beautiful city of Barcelona, in Spain, becomes the place for mobile leaders to collaborate and gather as well as exhibiting their advances in mobile phones. In 2009, Mobile World Congress hosted approximately 47,000 mobile professionals from 182 countries. In addition, more than 2,400 members of the [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/mobile-world-congress.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad and travelling</title>
		<link>http://www.blogtelopia.co.uk/i-pad-and-travelling.html</link>
		<comments>http://www.blogtelopia.co.uk/i-pad-and-travelling.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 22:55:48 +0000</pubDate>
		<dc:creator>Blogtelopia-krds2</dc:creator>
				<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Technology]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[e-travel guide]]></category>
		<category><![CDATA[i-pad]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Travel Guide]]></category>

		<guid isPermaLink="false">http://www.blogtelopia.co.uk/?p=3845</guid>
		<description><![CDATA[Steve Job, Apple’s Chief Executive Officer unveiled his company’s last gadget on Wednesday: the iPad. It is, as he defined it, a mixture between an iphone and a laptop, it is a tablet device the size of a book, a centimetre thick but what can this device do for us? As travellers, we will focus [...]]]></description>
		<wfw:commentRss>http://www.blogtelopia.co.uk/i-pad-and-travelling.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

